Good
Information Material:
| Material | Application | Operation | Best | Better | Good | Speed | 
|---|---|---|---|---|---|---|
| Steel | Unhardened | Roughing | AA603 G28 V600 | SA603 G28 V2020 AA603 G28 V2020Y | – | 33 | 
| Hardened | Roughing | AA603 F28 V600 | SA603 F28 V2020 AA603 F28 V2020Y | – | 
| CUMI Code | Grit Range | Diameter | Thickness | Hardness | Structure | Speed | ||
| (mm) | (inch) | (mm) | (inch) | (mps) | ||||
| CUMISA | 80 - 220 | 80 - 508 | 3 1/4 - 20 | 10 - 50 | 3/8 - 2 | I - K | 6 - 8 | 35 & 50 | 
| 73CSA | G - J | 10 - 15 | ||||||
| RAA | ||||||||
Adding {{itemName}} to cart
Added {{itemName}} to cart